Vivo Y31S
The Vivo Y31S released on Jan-2021 at price ¥ 26,000 in Japan.
             6.58 Inches Screen
 
            6.58 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
             6.58 Inches Screen
 
            6.58 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | ¥ | 26,000 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jan 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | Funtouch 10.5 | |
| Dimensions | 164.2 x 75.4 x 8.4 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Red, Gray, Aurora | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.0 Ghz Octa Core | |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.58 Inches | |
| Resolution | 1080 x 2408 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4/6GB RAM, UFS 2.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual 13 MP, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        