Samsung Galaxy A91
The Samsung Galaxy A91 released on Oct-2019 at price ¥ 83,468 in Japan.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 640
 
            Adreno 640  
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 640
 
            Adreno 640  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | ¥ | 83,468 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Oct 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | One UI | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White, Black | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| GPU | Adreno 640 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.7 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | Always-on display | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 512GB) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0", PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, (wide), 1/5.0", depth sensor, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | |
| Front | 32 MP, f/2.2, 25mm (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Samsung DeX (desktop experience support) ANT+, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        